![]() |
Catalog |
Price list |
|
Jump to: Figurines (art.100-120) Figurines (art.120-200) Figurines (art.200) Animals (art. 300-311) Animals (art. 311-314A) Busts |
| Figurines | Art. | Merchandise name | Thumbnail | Dimensions |
| 100 | Don Quijote | Length: 27 cm Width: 17 cm Height: 25 cm Weight: 1.3 kg |
|
| 101 | Chaplin | Length: 12,5 cm Width: 14 cm Height: 34 cm Weight: 1.1 kg |
|
| 104 | St. George | Length: 27 cm Width: 17 cm Height: 25 cm Weight: 1.7 kg |
|
| 105 | Lute player | Length: 21 cm Width: 17 cm Height: 19 cm Weight: 0.9 kg |
|
| 107 | Acordeonist | Length: 21 cm Width: 17 cm Height: 23 cm Weight: 1 kg |
|
| 108 | Laurel and Hardy | Length: 22 cm Width: 14 cm Height: 33 cm Weight: 1.6 kg |
|
| 110 | Elephant | Length: 32 cm Width: 13 cm Height: 29 cm Weight: 1.7 kg |
|
| 111 | Brazier | Length: 21 cm Width: 17 cm Height: 19 cm Weight: 0.9 kg |
|
| 112 | Chaplin with child | Length: 19 cm Width: 20 cm Height: 26 cm Weight: 1.7 kg |
|
| 113 | Hunters | Length: 27 cm Width: 17 cm Height: 25 cm Weight: 1.9 kg |
|
| 114 | Wheelwright | Length: 21 cm Width: 17 cm Height: 23 cm Weight: 1.5 kg |
|
| 115 | Rubens | Length: 19 cm Width: 20 cm Height: 26 cm Weight: 1.7 kg |
|
| 116 | Blacksmith | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.5 kg |
|
| 117 | Violinist | Length: 17 cm Width: 19 cm Height: 26 cm Weight: 1.6 kg |
|
| 118 | Jesus | Length: 12,5 cm Width: 14 cm Height: 34 cm Weight: 1.1 kg |
|
| 119 | African Elephant | Length: 38 cm Width: 15 cm Height: 25 cm Weight: 1.2 kg |
|
| Jump to page top | |||
| 120 | Barber | Length: 17 cm Width: 19 cm Height: 26 cm Weight: 1.7 kg |
|
| 121 | Drunkard | Length: 21 cm Width: 17 cm Height: 19 cm Weight: 1.5 kg |
|
| 122 | Shoemaker | Length: 17 cm Width: 19 cm Height: 26 cm Weight: 1.4 kg |
|
| 123 | Vagabond | Length: 21 cm Width: 17 cm Height: 23 cm Weight: 1.6 kg |
|
| 124 | Napoleon | Length: 19 cm Width: 20 cm Height: 26 cm Weight: 1.6 kg |
|
| 125 | Sharpener | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.8 kg |
|
| 126 | Revelers | Length: 29 cm Width: 21 cm Height: 30 cm Weight: 2.2 kg |
|
| 127 | Fisherman | Length: 35 cm Width: 19 cm Height: 19 cm Weight: 2.1 kg |
|
| 128 | Drunkard in wheelbarrow | Length: 27 cm Width: 17 cm Height: 17 cm Weight: 1.4 kg |
|
| 129 | Cheaters | Length: 27 cm Width: 20 cm Height: 25 cm Weight: 2 kg |
|
| 130 | Spoon crafter | Length: 19 cm Width: 20 cm Height: 26 cm Weight: 1.8 kg |
|
| 131 | Friends | Length: 12,5 cm Width: 14 cm Height: 26 cm Weight: 1.5 kg |
|
| 132 | Tired drunkard | Length: 23 cm Width: 17 cm Height: 21 cm Weight: 1.6 kg |
|
| 133 | Doctor | Length: 19 cm Width: 20 cm Height: 26 cm Weight: 1.8 kg |
|
| 134 | Drunkard with streetlamp | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 135 | Chef | Length: 24 cm Width: 17 cm Height: 31 cm |
|
| 136 | Shoeblack | Length: 30 cm Height: 22 cm |
|
| 137 | Dentist | Length: 26 cm Height: 26 cm |
|
| Jump to page top | |||
| 200 | Child with watermelon | Length: 11 cm Height: 16 cm |
|
| 201 | Pidgeons | Picture not available | Information not available |
| Jump to page top |
| Animals | Art. | Merchandise name | Thumbnail | Dimensions |
| 300 | Cocker dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 301 | Basset Hound dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 302 | Teckel dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 303 | German hound | Length: 6 cm Width: 4 cm Height: 14 cm Weight: 0.6 kg |
|
| 304 | Wolf dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 305 | St. Bernard dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 306 | Fox Terrier dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 307 | Rottweiler dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 308 | Mastiff Neapolitan dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 309 | Doberman dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 310 | Cocker Spaniel dog | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| Jump to page top | |||
| 311 | Roosters | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 312 | Buck | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 314 | White horse | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| 314A | Horse | Length: 17 cm Width: 16 cm Height: 32 cm Weight: 1.2 kg |
|
| Jump to page top |
| Busts | Art. | Merchandise name | Thumbnail | Dimensions |
| n/a | Various busts | Medium length: 12 cm Medium width: 12 cm Medium height: 23 cm |
|
| Jump to page top |